<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for News About Public Relations</title>
	<atom:link href="http://prmonster.info/news/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://prmonster.info/news</link>
	<description></description>
	<lastBuildDate>Thu, 16 Oct 2008 09:11:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Colombia Terminates PR Contract by Insurance News &#187; Blog Archive &#187; Ghana: Kufuor Calls for More Insurance Companies</title>
		<link>http://prmonster.info/news/2008/04/05/colombia-terminates-pr-contract/comment-page-1/#comment-18</link>
		<dc:creator>Insurance News &#187; Blog Archive &#187; Ghana: Kufuor Calls for More Insurance Companies</dc:creator>
		<pubDate>Thu, 16 Oct 2008 09:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://prmonster.info/news/2008/04/05/colombia-terminates-pr-contract/#comment-18</guid>
		<description>[...] Report links deaths in California to lack of insuranceSan Francisco Chronicle - Apr 4, 2008tmpl &#8211;&gt;(04-04) 11:47 PDT Sacramento, CA (AP) &#8211;A report by a national health advocacy group says at least eight Californians die every day because they lack health insurance or have insufficient coverage. The study, conducted by Families USA, says an estimated 3,100 adults died in California in 2006 because they lacked insurance, could not afford care or received substandard or late care because of a lack of insurance. The report follows a three-year study by the National Institute of Medicine that linked roughly 18,000 deaths annually to a lack of insurance in the U. Families USA, based in Washington, D.Related: Colombia Terminates PR Contract [...]</description>
		<content:encoded><![CDATA[<p>[...] Report links deaths in California to lack of insuranceSan Francisco Chronicle &#8211; Apr 4, 2008tmpl &#8211;&gt;(04-04) 11:47 PDT Sacramento, CA (AP) &#8211;A report by a national health advocacy group says at least eight Californians die every day because they lack health insurance or have insufficient coverage. The study, conducted by Families USA, says an estimated 3,100 adults died in California in 2006 because they lacked insurance, could not afford care or received substandard or late care because of a lack of insurance. The report follows a three-year study by the National Institute of Medicine that linked roughly 18,000 deaths annually to a lack of insurance in the U. Families USA, based in Washington, D.Related: Colombia Terminates PR Contract [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colombia Terminates PR Contract by News About Weight Loss &#187; Blog Archive &#187; HOUSE CALL WITH DR. SANJAY GUPTA</title>
		<link>http://prmonster.info/news/2008/04/05/colombia-terminates-pr-contract/comment-page-1/#comment-17</link>
		<dc:creator>News About Weight Loss &#187; Blog Archive &#187; HOUSE CALL WITH DR. SANJAY GUPTA</dc:creator>
		<pubDate>Thu, 16 Oct 2008 07:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://prmonster.info/news/2008/04/05/colombia-terminates-pr-contract/#comment-17</guid>
		<description>[...] Feedback - 05 April 2008 - New ScientistNew Scientist - New Scientist (subscription) - Apr 5, 2008er, did they know they were sending it to New Scientist? &#8220;The Metabolizer is a new, pain-free way to shed those extra pounds,&#8221; they write, &#8220;without the health risks from methods like smoking, caffeine pills, and crash diets. &#8221; So what does it do? &#8220;This is the first and only hand-held device that actually uses brain waves to help you lose weight safely. Next is a sciency bit, of course: &#8220;The Metabolizer taps into the part of the brain called the hypothalamus, and speeds up your metabolism to help you lose weight with the touch of a dial. It works simply by adjusting the dial and placing the device on your temple for 1 minute, twice a day. There is no clue there about how the Metabolizer could affect your hypothalamus, which is close to the centre of your head.Related: FinancialContent.com - Stock Quotes and Business News [...]</description>
		<content:encoded><![CDATA[<p>[...] Feedback &#8211; 05 April 2008 &#8211; New ScientistNew Scientist &#8211; New Scientist (subscription) &#8211; Apr 5, 2008er, did they know they were sending it to New Scientist? &#8220;The Metabolizer is a new, pain-free way to shed those extra pounds,&#8221; they write, &#8220;without the health risks from methods like smoking, caffeine pills, and crash diets. &#8221; So what does it do? &#8220;This is the first and only hand-held device that actually uses brain waves to help you lose weight safely. Next is a sciency bit, of course: &#8220;The Metabolizer taps into the part of the brain called the hypothalamus, and speeds up your metabolism to help you lose weight with the touch of a dial. It works simply by adjusting the dial and placing the device on your temple for 1 minute, twice a day. There is no clue there about how the Metabolizer could affect your hypothalamus, which is close to the centre of your head.Related: FinancialContent.com &#8211; Stock Quotes and Business News [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rwanda: Public Relations Sector to Improve Its Image by News About Advertising &#187; Blog Archive &#187; How to avoid risk in your online</title>
		<link>http://prmonster.info/news/2008/04/06/rwanda-public-relations-sector-to-improve-its-image/comment-page-1/#comment-16</link>
		<dc:creator>News About Advertising &#187; Blog Archive &#187; How to avoid risk in your online</dc:creator>
		<pubDate>Thu, 16 Oct 2008 05:29:38 +0000</pubDate>
		<guid isPermaLink="false">http://prmonster.info/news/2008/04/06/rwanda-public-relations-sector-to-improve-its-image/#comment-16</guid>
		<description>[...] Indiantelevision.com&#8217;s Media, Advertising, Marketing Watch&#8230;Indiantelevision.com - Apr 5, 2008com&#8217;s Media, Advertising, Marketing Watch Grey&#8217;s G2 buys majority stake in Chataeux Hospitality Indiantelevision. com Team (5 April 2008 6:00 pm) MUMBAI: Grey Group company G2 Worldwide, a global marketing services network, has decided to acquire a majority stake in Chateux Hospitality. The investment in Chateux Hospitality,which provides customized solutions in activation marketing and relationship management, is the latest initiative by G2 to aggravate its growth strategy. Chateux Hospitality operates in India under the brand name Rams.Related: Al Islami Foods appoints PR &amp; Media Manager [...]</description>
		<content:encoded><![CDATA[<p>[...] Indiantelevision.com&#8217;s Media, Advertising, Marketing Watch&#8230;Indiantelevision.com &#8211; Apr 5, 2008com&#8217;s Media, Advertising, Marketing Watch Grey&#8217;s G2 buys majority stake in Chataeux Hospitality Indiantelevision. com Team (5 April 2008 6:00 pm) MUMBAI: Grey Group company G2 Worldwide, a global marketing services network, has decided to acquire a majority stake in Chateux Hospitality. The investment in Chateux Hospitality,which provides customized solutions in activation marketing and relationship management, is the latest initiative by G2 to aggravate its growth strategy. Chateux Hospitality operates in India under the brand name Rams.Related: Al Islami Foods appoints PR &#38; Media Manager [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Brick Companies Selects Maryland Public Relations Firm for&#8230; by News About Affiliate Marketing &#187; Blog Archive &#187; 5 Promising Internet Stocks Under $12</title>
		<link>http://prmonster.info/news/2008/04/07/the-brick-companies-selects-maryland-public-relations-firm-for/comment-page-1/#comment-15</link>
		<dc:creator>News About Affiliate Marketing &#187; Blog Archive &#187; 5 Promising Internet Stocks Under $12</dc:creator>
		<pubDate>Thu, 16 Oct 2008 03:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://prmonster.info/news/2008/04/07/the-brick-companies-selects-maryland-public-relations-firm-for/#comment-15</guid>
		<description>[...] S&amp;P Picks and Pans: Zimmer, Riverbed, Verizon, CBSBusinessWeek - Apr 4, 200880):RVBD sees first quarter revenue of $72-$73 million with EPS at $0. 10, below the $80 million and $0. 12 we had estimated, reflecting a more cautious IT spending market that led to a longer sales cycle and the deferral of some larger transactions. While we see a large and relatively untapped market opportunity for wide area data services, we remain wary that a more difficult macroeconomic environment will limit near-term demand&#8230; 41):We remain somewhat cautious on long-term prospects of CBS&#8217;s start-up movie studio, as WSJ reports on ramp-up of previously announced plans. With small- to mid-range film budgets, we note CEO Moonves has downplayed potential risk of studio, which admittedly could offer some key diversification benefits, and provide some content leverage for affiliate Showtime network as it nears expiration of its current output deals with major studios. Still, with an ever-rising number of films crowding the market, we are wary of hit-driven business that could add to CBS&#8217;s earnings volatility. Amobi - CPA, CFAS&amp;P UPGRADES HOMEBUILDERS SUB-INDUSTRY TO NEUTRAL FROM NEGATIVE OUTLOOK:Our neutral industry outlook is dependent on the housing market&#8217;s ability to reduce home inventory. In our opinion, resale pricing has lagged the sharp decline in new home prices, but we believe homeowners are reducing prices 5% or more in 2008 to sell their homes.Related: Lacey Caldwell Joins the Connect2 Communications Team [...]</description>
		<content:encoded><![CDATA[<p>[...] S&#38;P Picks and Pans: Zimmer, Riverbed, Verizon, CBSBusinessWeek &#8211; Apr 4, 200880):RVBD sees first quarter revenue of $72-$73 million with EPS at $0. 10, below the $80 million and $0. 12 we had estimated, reflecting a more cautious IT spending market that led to a longer sales cycle and the deferral of some larger transactions. While we see a large and relatively untapped market opportunity for wide area data services, we remain wary that a more difficult macroeconomic environment will limit near-term demand&#8230; 41):We remain somewhat cautious on long-term prospects of CBS&#8217;s start-up movie studio, as WSJ reports on ramp-up of previously announced plans. With small- to mid-range film budgets, we note CEO Moonves has downplayed potential risk of studio, which admittedly could offer some key diversification benefits, and provide some content leverage for affiliate Showtime network as it nears expiration of its current output deals with major studios. Still, with an ever-rising number of films crowding the market, we are wary of hit-driven business that could add to CBS&#8217;s earnings volatility. Amobi &#8211; CPA, CFAS&#38;P UPGRADES HOMEBUILDERS SUB-INDUSTRY TO NEUTRAL FROM NEGATIVE OUTLOOK:Our neutral industry outlook is dependent on the housing market&#8217;s ability to reduce home inventory. In our opinion, resale pricing has lagged the sharp decline in new home prices, but we believe homeowners are reducing prices 5% or more in 2008 to sell their homes.Related: Lacey Caldwell Joins the Connect2 Communications Team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Brick Companies Selects Maryland Public Relations Firm for&#8230; by Software News &#187; Blog Archive &#187; White Mountain Launches UniversiTools Exam Scheduler Software</title>
		<link>http://prmonster.info/news/2008/04/07/the-brick-companies-selects-maryland-public-relations-firm-for/comment-page-1/#comment-14</link>
		<dc:creator>Software News &#187; Blog Archive &#187; White Mountain Launches UniversiTools Exam Scheduler Software</dc:creator>
		<pubDate>Thu, 16 Oct 2008 01:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://prmonster.info/news/2008/04/07/the-brick-companies-selects-maryland-public-relations-firm-for/#comment-14</guid>
		<description>[...] Xerox Unveils Prepress Workflow Software Designed and Priced Specifica&#8230;Al-Bawaba - Apr 6, 2008With a highly visual graphical user interface, FreeFlow Express to Print helps perform job ticketing and prepress functions with a simple click, drag and drop method. Tabs, covers, chapter starts and watermarks are easily added by clicking and dragging to the desired location within a document. The screen will immediately show a graphic representation of each page within the job ensuring it is submitted and printed exactly as desired. Traditionally, sophisticated workflow capabilities have been designed to address highly complex, high volume print needs and have been too costly to implement into smaller production environments.Related: &#8230; : Vocus Announces Next Release of Small Business Edition&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Xerox Unveils Prepress Workflow Software Designed and Priced Specifica&#8230;Al-Bawaba &#8211; Apr 6, 2008With a highly visual graphical user interface, FreeFlow Express to Print helps perform job ticketing and prepress functions with a simple click, drag and drop method. Tabs, covers, chapter starts and watermarks are easily added by clicking and dragging to the desired location within a document. The screen will immediately show a graphic representation of each page within the job ensuring it is submitted and printed exactly as desired. Traditionally, sophisticated workflow capabilities have been designed to address highly complex, high volume print needs and have been too costly to implement into smaller production environments.Related: &hellip; : Vocus Announces Next Release of Small Business Edition&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPP Group unit buys majority stake in public relations agency AxiCom by News About Advertising &#187; Blog Archive &#187; Lamar Advertising plots its digital future - Apr. 7, 2008</title>
		<link>http://prmonster.info/news/2008/04/08/wpp-group-unit-buys-majority-stake-in-public-relations-agency-axicom/comment-page-1/#comment-13</link>
		<dc:creator>News About Advertising &#187; Blog Archive &#187; Lamar Advertising plots its digital future - Apr. 7, 2008</dc:creator>
		<pubDate>Thu, 16 Oct 2008 00:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://prmonster.info/news/2008/04/08/wpp-group-unit-buys-majority-stake-in-public-relations-agency-axicom/#comment-13</guid>
		<description>[...] Nielsen buys IAG Research for $225 million - Apr. 7, 2008cnn.com - Apr 7, 2008(Fortune) &#8212; The Nielsen Company, best known for measuring television audiences, hasn&#8217;t been immune from technology&#8217;s bulldozing of the media landscape. In a key step aimed at staying competitive, the company announced Monday that it would acquire IAG Research for $225 million. The move is aimed at helping Nielsen&#8217;s advertising customers to better assess the effectiveness of their ads. On top of providing raw television or online audience numbers, Nielsen will now have data on how consumers respond to ads on television shows and online. The IAG acquisition comes at a critical time for Nielsen and for advertisers. Nielsen, which says its research influences some $70 billion in annual advertising, has been threatened with obsolescence in the face of ad-skipping technologies like digital video recorders. And as the economy has soured, so too has advertising spending&#8230; The IAG acquisition comes at a critical time for Nielsen and for advertisers. Nielsen, which says its research influences some $70 billion in annual advertising, has been threatened with obsolescence in the face of ad-skipping technologies like digital video recorders. And as the economy has soured, so too has advertising spending. Ad spending grew an anemic 0. 7 percent in the fourth quarter of 2007, its slowest pace in five years, and is expected to be sluggish in 2008, according to Bernstein Research. Meanwhile, online advertising surged 27 percent to $25. 5 billion last year, according to research firm International Data Corp.Related: WPP Group unit buys majority stake in public relations agency AxiCom [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen buys IAG Research for $225 million &#8211; Apr. 7, 2008cnn.com &#8211; Apr 7, 2008(Fortune) &#8212; The Nielsen Company, best known for measuring television audiences, hasn&#8217;t been immune from technology&#8217;s bulldozing of the media landscape. In a key step aimed at staying competitive, the company announced Monday that it would acquire IAG Research for $225 million. The move is aimed at helping Nielsen&#8217;s advertising customers to better assess the effectiveness of their ads. On top of providing raw television or online audience numbers, Nielsen will now have data on how consumers respond to ads on television shows and online. The IAG acquisition comes at a critical time for Nielsen and for advertisers. Nielsen, which says its research influences some $70 billion in annual advertising, has been threatened with obsolescence in the face of ad-skipping technologies like digital video recorders. And as the economy has soured, so too has advertising spending&#8230; The IAG acquisition comes at a critical time for Nielsen and for advertisers. Nielsen, which says its research influences some $70 billion in annual advertising, has been threatened with obsolescence in the face of ad-skipping technologies like digital video recorders. And as the economy has soured, so too has advertising spending. Ad spending grew an anemic 0. 7 percent in the fourth quarter of 2007, its slowest pace in five years, and is expected to be sluggish in 2008, according to Bernstein Research. Meanwhile, online advertising surged 27 percent to $25. 5 billion last year, according to research firm International Data Corp.Related: WPP Group unit buys majority stake in public relations agency AxiCom [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on WPP Group unit buys majority stake in public relations agency AxiCom by Head space - Telegraph Head space - Telegraph &#124; Moving and Storage Business News</title>
		<link>http://prmonster.info/news/2008/04/08/wpp-group-unit-buys-majority-stake-in-public-relations-agency-axicom/comment-page-1/#comment-12</link>
		<dc:creator>Head space - Telegraph Head space - Telegraph &#124; Moving and Storage Business News</dc:creator>
		<pubDate>Wed, 15 Oct 2008 23:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://prmonster.info/news/2008/04/08/wpp-group-unit-buys-majority-stake-in-public-relations-agency-axicom/#comment-12</guid>
		<description>[...] Head space - Telegraph Head space - TelegraphTelegraph.co.uk - Dec 9, 2006Only 20 per cent had their best ideas at their desk. That is the bad news. The good news is that some companies are beginning to address the problem and create the &#8216;office of the future&#8217;. Grey work stations, yellow strip lighting and tufted desk trolls are giving way to hot-desking and &#8216;break-out&#8217; working. When the London-based advertising agency Mother set up an office in a concrete-framed warehouse in Shoreditch, east London, it hired the Los Angeles-based architect Clive Wilkinson to create a fun, yet functional, space on three 1,400sq m floorsWilkinson came up with a series of studios and meeting rooms with a sequence of concrete tables, 12 metres wide. Each of the 100-plus staff members, including partners, works in constantly changing groupings with a laptop and a mobile phone. To absorb sound, the designer wrapped acoustic foam around 50 plywood lampshades, each two metres long and covered with a different fabric selected from the Finnish design company Marimekko&#8230; And some of the most established firms in the country are leading the drive to come up with more flexible work spaces. With more and more information stored electronically, managers have cut down on storage space and built floating work stations and &#8216;break-out areas&#8217;. When staff come into the office they act as &#8216;nomads&#8217;, working individually at the work stations and moving into the break-out areas when they need to be in groups. &#8216;Adaptability is the key,&#8217; says the man from the Pru, Sean Jones, the head of corporate property development. &#8216;We studied the way staff worked and noticed that they only spent on average 42 per cent of the working day at their desk. The rest was spent in formal or informal meetings or on the telephone, in conference rooms, or handling documents. We wanted to give workers a whole series of settings in which they could most efficiently complete whatever task they were doing.Related: Tibet: Are China&#8217;s &#8220;politicization and propaganda&#8221;&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Head space &#8211; Telegraph Head space &#8211; TelegraphTelegraph.co.uk &#8211; Dec 9, 2006Only 20 per cent had their best ideas at their desk. That is the bad news. The good news is that some companies are beginning to address the problem and create the &#8216;office of the future&#8217;. Grey work stations, yellow strip lighting and tufted desk trolls are giving way to hot-desking and &#8216;break-out&#8217; working. When the London-based advertising agency Mother set up an office in a concrete-framed warehouse in Shoreditch, east London, it hired the Los Angeles-based architect Clive Wilkinson to create a fun, yet functional, space on three 1,400sq m floorsWilkinson came up with a series of studios and meeting rooms with a sequence of concrete tables, 12 metres wide. Each of the 100-plus staff members, including partners, works in constantly changing groupings with a laptop and a mobile phone. To absorb sound, the designer wrapped acoustic foam around 50 plywood lampshades, each two metres long and covered with a different fabric selected from the Finnish design company Marimekko&#8230; And some of the most established firms in the country are leading the drive to come up with more flexible work spaces. With more and more information stored electronically, managers have cut down on storage space and built floating work stations and &#8216;break-out areas&#8217;. When staff come into the office they act as &#8216;nomads&#8217;, working individually at the work stations and moving into the break-out areas when they need to be in groups. &#8216;Adaptability is the key,&#8217; says the man from the Pru, Sean Jones, the head of corporate property development. &#8216;We studied the way staff worked and noticed that they only spent on average 42 per cent of the working day at their desk. The rest was spent in formal or informal meetings or on the telephone, in conference rooms, or handling documents. We wanted to give workers a whole series of settings in which they could most efficiently complete whatever task they were doing.Related: Tibet: Are China&#8217;s &#8220;politicization and propaganda&#8221;&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Africa: Insurance Industry Needs Image, ICT and PR &#8211; FANAF Boss by News About Golf &#187; Blog Archive &#187; &#8230; source for Golf PGA Tournament stats, scores, standings,&#8230;</title>
		<link>http://prmonster.info/news/2008/04/09/africa-insurance-industry-needs-image-ict-and-pr-fanaf-boss/comment-page-1/#comment-11</link>
		<dc:creator>News About Golf &#187; Blog Archive &#187; &#8230; source for Golf PGA Tournament stats, scores, standings,&#8230;</dc:creator>
		<pubDate>Wed, 15 Oct 2008 22:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://prmonster.info/news/2008/04/09/africa-insurance-industry-needs-image-ict-and-pr-fanaf-boss/#comment-11</guid>
		<description>[...] South Africa: Corporate Golf Days Could Do More GoodAllAfrica.com - Apr 8, 2008They have become institutionalised and, indeed, provide a reliable and important income stream for golf courses in and around SA&#8217;s cities. Being in the media, I have been fortunate enough to play in many such events, as we get invited even if the main purpose is to thank &#8212; and butter up &#8212; the company&#8217;s clients. GA_googleFillSlot(&#8221;AllAfrica_Story_Inset&#8221;); I have noticed new elements being introduced by various companies. Most are simply to make the day more fun, such as having an archery contest on a tee or making right-handers hit left-handed (and vice versa) off a par three.Related: Africa: Insurance Industry Needs Image, ICT and PR - FANAF Boss [...]</description>
		<content:encoded><![CDATA[<p>[...] South Africa: Corporate Golf Days Could Do More GoodAllAfrica.com &#8211; Apr 8, 2008They have become institutionalised and, indeed, provide a reliable and important income stream for golf courses in and around SA&#8217;s cities. Being in the media, I have been fortunate enough to play in many such events, as we get invited even if the main purpose is to thank &#8212; and butter up &#8212; the company&#8217;s clients. GA_googleFillSlot(&#8221;AllAfrica_Story_Inset&#8221;); I have noticed new elements being introduced by various companies. Most are simply to make the day more fun, such as having an archery contest on a tee or making right-handers hit left-handed (and vice versa) off a par three.Related: Africa: Insurance Industry Needs Image, ICT and PR &#8211; FANAF Boss [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Africa: Insurance Industry Needs Image, ICT and PR &#8211; FANAF Boss by A Chinese time bomb is dripping &#124; Water Resources News</title>
		<link>http://prmonster.info/news/2008/04/09/africa-insurance-industry-needs-image-ict-and-pr-fanaf-boss/comment-page-1/#comment-10</link>
		<dc:creator>A Chinese time bomb is dripping &#124; Water Resources News</dc:creator>
		<pubDate>Wed, 15 Oct 2008 21:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://prmonster.info/news/2008/04/09/africa-insurance-industry-needs-image-ict-and-pr-fanaf-boss/#comment-10</guid>
		<description>[...] Water crisis looms at Walvis BayNamibian - Feb 23, 2006&quot;The Mile 7 reservoir, which supplies Walvis Bay, is 88 per cent full. According to our calculations, we have currently approximately one full day&#8217;s water supply available in our reservoirs. &quot; Yesterday NamWater could supply only 133 cubic metres of water an hour to Walvis Bay. The harbour town uses about 700 cubic metres per hour. &quot;Currently we cannot tell how long it will take to repair the damage, as we cannot access the river,&quot; Shigwedha said. He urged Walvis Bay residents to use water sparingly. Municipal spokesperson Utaara Hoveka told The Namibian that 15 pylons had been uprooted.Related: Internal memos show border officials stalled details of Dziekanski&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Water crisis looms at Walvis BayNamibian &#8211; Feb 23, 2006&quot;The Mile 7 reservoir, which supplies Walvis Bay, is 88 per cent full. According to our calculations, we have currently approximately one full day&#8217;s water supply available in our reservoirs. &quot; Yesterday NamWater could supply only 133 cubic metres of water an hour to Walvis Bay. The harbour town uses about 700 cubic metres per hour. &quot;Currently we cannot tell how long it will take to repair the damage, as we cannot access the river,&quot; Shigwedha said. He urged Walvis Bay residents to use water sparingly. Municipal spokesperson Utaara Hoveka told The Namibian that 15 pylons had been uprooted.Related: Internal memos show border officials stalled details of Dziekanski&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monks Disrupt Media Tour in China by Liberia challenges warrant for president &#124; Sierra Leone News</title>
		<link>http://prmonster.info/news/2008/04/10/monks-disrupt-media-tour-in-china/comment-page-1/#comment-9</link>
		<dc:creator>Liberia challenges warrant for president &#124; Sierra Leone News</dc:creator>
		<pubDate>Wed, 15 Oct 2008 19:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://prmonster.info/news/2008/04/10/monks-disrupt-media-tour-in-china/#comment-9</guid>
		<description>[...] POLITICS: PEACEKEEPERS TREAD CAREFULLY IN LIBERIAN CAPITAL.Free with registration - Interpress Service - AccessMyLibrary.com - Aug 7, 2003&#8220;My soldiers are up to the task,&#8221; remarks Lieutenant Colonel Samuel Mudamayo, commanding officer of the Nigerian-led regional peacekeeping force known as ECOMIL. &#8220;I think that the people of Liberia have suffered for far too long. It is time to end the carnage&#8221; Mudamayo told IPS when leading the first batch of 300 or so troops to Liberia from neighboring Sierra Leone this week. The exact number of Nigerian troops that will.Related: Monks Disrupt Media Tour in China [...]</description>
		<content:encoded><![CDATA[<p>[...] POLITICS: PEACEKEEPERS TREAD CAREFULLY IN LIBERIAN CAPITAL.Free with registration &#8211; Interpress Service &#8211; AccessMyLibrary.com &#8211; Aug 7, 2003&#8220;My soldiers are up to the task,&#8221; remarks Lieutenant Colonel Samuel Mudamayo, commanding officer of the Nigerian-led regional peacekeeping force known as ECOMIL. &#8220;I think that the people of Liberia have suffered for far too long. It is time to end the carnage&#8221; Mudamayo told IPS when leading the first batch of 300 or so troops to Liberia from neighboring Sierra Leone this week. The exact number of Nigerian troops that will.Related: Monks Disrupt Media Tour in China [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
